What sensitivity CS2 pros use in 2026
The median eDPI of pros in our database is 800, and 60% play on 400 DPI. We break down pro sensitivity, show the fastest and slowest players and give you a calculator.
eDPI is mouse DPI multiplied by in-game sensitivity. It lets you compare players with different mice: 400 DPI at sens 2 and 800 DPI at sens 1 both give 800 eDPI.
Work out your eDPI
How pro sensitivity is spread
How many players fall into each eDPI range. Median 800, average 856.
400 or 800 DPI
| DPI | Players | % | For example |
|---|---|---|---|
| 400 | 55 | 60% | FalleN, molodoy, xertioN, xelex |
| 800 | 32 | 35% | YEKINDAR, KSCERATO, yuurih, torzsi |
| 1600 | 3 | 3% | woxic, TeSeS, EliGE |
| 900 | 1 | 1% | Spinx |
| 3200 | 1 | 1% | Jame |
Lowest and highest sensitivity
Slowest
| Player | Team | DPI | Sens | eDPI | cm/360° |
|---|---|---|---|---|---|
| hypex | GamerLegion | 400 | 0.7 | 280 | 148.4 cm |
| tN1R | Team Spirit | 400 | 0.9 | 360 | 115.5 cm |
| Lake | M80 | 400 | 1 | 400 | 103.9 cm |
| susp | HEROIC | 800 | 0.55 | 440 | 94.5 cm |
| dem0n | FUT Esports | 800 | 0.7 | 560 | 74.2 cm |
Fastest
| Player | Team | DPI | Sens | eDPI | cm/360° |
|---|---|---|---|---|---|
| woxic | Aurora | 1600 | 1.5 | 2400 | 17.3 cm |
| phzy | Astralis | 800 | 2 | 1600 | 26 cm |
| s1n | M80 | 800 | 1.8 | 1440 | 28.9 cm |
| npl | B8 | 800 | 1.55 | 1240 | 33.5 cm |
| HeavyGod | G2 Esports | 400 | 3.1 | 1240 | 33.5 cm |
Sensitivity by role
| Role | Players | Median eDPI | Average eDPI |
|---|---|---|---|
| IGL | 4 | 820 | 813 |
| Rifler | 66 | 800 | 844 |
| AWP | 22 | 800 | 900 |
Why pros play low sens
- Low sens gives precise small movements: the crosshair doesn't jitter when you aim at a head.
- Pros make big turns with the whole arm on a wide mousepad.
- If you're used to high sens, lower it gradually, 10–15% at a time.
Configs and sens of every pro →
FAQ
What sensitivity do CS2 pros use?
The median eDPI of pros in our database is 800: for example 400 DPI at sens 2 or 800 DPI at sens 1.
How do I calculate eDPI?
Multiply your mouse DPI by your in-game sensitivity: 800 × 1.25 = 1000 eDPI.